MANDATORY PUBLIC DISCLOSURE
A) General Information
Sl.No | Information | Details |
1 | Name of the school | MAR GREGORIOUS MEMORIAL CENTRAL SCHOOL, KARUVATTA |
2 | Affiliation Number | 930653 |
3 | School Code | 75604 |
4 | Complete address with Pin code | Mar Gregorious Memorial Central School, Karuvatta, Karuvatta P.O,
Alappuzha District, Kerala State Pin Code : 690517 |
5 | Principal Name & Qualification | Bindu P Susan M.A.,B.Ed |
6 | School Email Id | mgmkaruvatta@gmail.com |
7 | Contact Details | 9446035144 / 0479 2492918 |
B) Documents & Information
1 | Copies of Affiliation or upgradation letter and recent extension of affiliation, if any | |
2 | Copies of Societies/Trust/Company registration/Renewal Certificate as applicable. | View |
3 | Copy of No Objection Certificate (NOC issued) , If Applicable, By The State Govt./Ut | View |
4 | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | View |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation or Self Certification By School | View |
8 | Copies Of Valid Water, Health And Sanitation Certificates | View |
9 | Extension of affiliation self attested certificate | View |
10 | Mandatory Public Disclosure | View |
11 | Self Affidavit of School | View |
C) RESULT AND ACADEMICS
FEE STRUCTURE OF SCHOOL
75604–MAR GREGORIOUS MEM CEN SCH KARUVATTA ALLEPPEY KL
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 1500 | 9900 | 500 | 1000 |
MIDDLE | 1500 | 11400 | 500 | 1000 |
SECONDARY | 1500 | 13500 | 750 | 1500 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 29 | 29 | 100 | Nil |
2 | 2017 | 27 | 27 | 100 | Nil |
3 | 2018 | 17 | 17 | 100 | Nil |
4 | 2019 | 25 | 25 | 100 | Nil |
5 | 2020 | 15 | 15 | 100 | Nil |
6 | 2021 | 24 | 24 | 100 | Nil |
7 | 2022 | 20 | 20 | 100 | Nil |
8 | 2023 | 13 | 13 | 100 | Nil |
D) STAFF (TEACHING)
Sl.No | Information | Details |
1 | PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 18 | |
PGT | 0 | |
2 | TGT | 8 |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1: 4 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E) SCHOOL INFRASTRUCTURE
Sl.No | Information | Details |
1 | Total number of sites of school | 1 |
2 | Total area of school in square meters | 12140 |
3 | Total number of playgrounds in school | 1 |
4 | Total area of playground in Sq.ft | 10200 |
5 | Number of building blocks of school | 2 |
6 | Does the school has Boundary Wall | Yes |
7 | Number of storeys in the building | 3 |
8 | Total number of small sized room | 5 |
9 | Total number of medium sized rooms | 5 |
10 | Number of large sized rooms | 6 |
11 | Number of Auditoriums | 1 |
12 | Total number of Activity Rooms | 4 |
13 | Total number of Digital Class Rooms | 5 |
14 | Toilets for female staff | 2 |
15 | Toilets for male staff | 1 |
16 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F) FACILITIES DETAILS
Sl.No | Information | Details |
1 | Number of Water Purifiers | 1 |
2 | Total number of buses owned by school | 2 |
3 | Total number of drivers | 2 |
4 | Name of Transport Coordinator | Mr.Jo Shaji |
5 | Contact number of Transport Coordinator | 9744401301 |
6 | Number of female attandants for transport duty | 2 |
7 | Library size (in Sq.Mtrs) | 72 |
8 | Library Resources | 200 |
9 | Total Books available in the school Library | 2500 |
10 | Computer Lab Size (In Sq.Meters) | 48 |
11 | Composite Science Lab Size (In Sq.Meters) | 55 |
12 | Biology Lab size (In Sq.Meters) | 36 |
13 | Mathematics Lab size (In Sq.Meters) | 32 |
14 | Physics Lab size (In Sq.Meters) | 55 |
15 | Chemistry Lab size (In Sq.Meters) | 72 |
16 | Name of Cyber Nodal Officer | Ms.Preetha P.Kumar |
17 | Mobile Number of Cyber Nodel Officer | 9980043329 |
18 | Email Id of Cyber Nodal Officer | preethakumara1989@gmail.com |
G) OTHER INFRASTRUCTURE DETAILS
Sl.No | Description | Minimum Size (as per SOP) | No.of Units Available |
1 | ClassRoom(For running Classes) | 16 | |
2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 3 |
3 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 8 |
4 | Mathematics Lab | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
5 | Physics Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
6 | Chemistry Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
7 | Biology Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
8 | Computer Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
9 | Library | Greater than equal to 1200 sq ft (111.48 sqm) | 1 |
10 | Music Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
11 | Dance Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
12 | Special Educator Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
13 | Strong Rooms | 1 | |
14 | Girl’s Toilet | 18 | |
15 | Boy’s Toilet | 15 | |
16 | Toilet for CWSN(For Boys) | 1 | |
17 | Toilet for CWSN(For Girls) | 1 | |
18 | Girls Urinal with partition | 12 | |
19 | Boys Urinal with partition | 10 |
H) DIGITAL INFRASTRUCTURE DETAILS
Sl.No | Description | Minimum Requirement | No.of Units Available |
1 | Computers (Desktop/Laptop) with Internet Connectivity | 01 Computer System per 18 students interconnected with a single LAN network with audio- video input & ouput (Webcam/Speakers etc). Minimum 40 computer Systems | 18 |
2 | Server (to be used as server for Assessment/Examination purposes) | At least one Computer System with high configuration | 1 |
3 | Data backup device-either Cloud base or Physical (external HDD) for all kinds of data storage | Mandatory | 1 |
4 | Internet Connectivity (Lease Line/Wi-Fi) with high speed | Mandatory | 1 |
5 | Printers/Scanners | At Least 2 Printers/2 Scanners | 2 |
6 | UPS-To support all computer systems in lab for providing power backup to ensure uninterrupted power supply | Mandatory | 18 |
7 | Licensed Software including Anti-Virus and other Security systems for Digital Infrastructure | Mandatory | 5 |
8 | Digital Smart Boards | Mandatory | 5 |